| Lake Fork Trip Info | Lake Fork Reservoir | Lake Fork Map | Texas Top 50 Bass | Home Page |
| Bass Fishing Pictures | Client Comments | Rates | Contact | Links |
|
Lake Fork
Guide Service
featuring professional bass fishing guide Mike Moody Lake Fork, Texas Information about Lake Fork including Texas top 50 largemouth bass and a map of Lake Fork. |
![]() |
Toll Free:1-877-833-1511 Email: Moody@nctv.com |
|
Lake Fork is owned and operated by the Sabine River Authority of
Texas. The project is located on Lake Fork Creek, a major tributary of the Sabine River. Surrounding counties are Wood, Rains, and Hopkins. Lake Fork has an estimated surface area of 27,690 acres at pool elevation. Construction began in the fall of 1975. Final closure of the dam was made in February, 1980. Pool level was reached in December, 1985. Construction of Lake Fork was funded through a water supply agreement with Texas Utilities Generating Company, Inc. Lake Fork is abundant with cover such as timber, grass, and lily pads, which make it a great fishing habitat. Lake Fork Reservoir has been enjoyed by thousands of bass fishing enthusiasts. Fishing has been particularly good due to fishery management efforts of the Texas Parks and Wildlife Department who began stocking Lake Fork with Florida largemouth bass in 1978. Lake Fork was opened for fishing in the fall of 1980. A new state record largemouth bass weighing 18.18 pounds was caught from Lake Fork in January 1992. The lake has since gained the reputation of the hottest bass fishing lake in Texas, perhaps in the USA. The lake holds the state record bass weighing 18.18 lbs. Map of Lake Fork, Texas Lake Fork is located approximately 80 miles east of Dallas, Texas. Surrounding towns are Emory, Alba, Yantis, Winnsboro and Quitman. Sulphur Springs, Texas is about 18 miles north.
![]() (Click to enlarge maps) Get Driving Directions From: |
Lake Fork Weather
Member |
Texas Top 50
Largemouth Bass
Lake Fork ranks high on the list. The perfect lake to catch the lunker of
your dreams!
Ready to go fishing?
Contact Pro Guide Mike Moody
| Rank | Water Body | Weight | Length | Date | Angler |
|---|---|---|---|---|---|
| 1 | Lake Fork | 18.18 | 25.50 | 01/24/1992 | Barry StClair |
| 2 | Lake Fork | 17.67 | 27.50 | 11/26/1986 | Mark Stevenson |
| 3 | Lake Fork | 17.64 | 28.00 | 04/01/1989 | Stan Moss |
| 4 | Lake Fork | 17.63 | 26.25 | 08/29/1990 | Jerry New |
| 5 | Lake Fork | 17.29 | 02/14/1988 | Larry Barnes | |
| 6 | Lake Fork | 17.08 | 25.50 | 02/26/1991 | Troy Coates |
| 7 | Pinkston Lake | 16.90 | 27.66 | 02/16/1986 | Earl Crawford |
| 8 | Lake Fork | 16.89 | 25.50 | 02/08/1993 | Bryan Turner |
| 9 | Sam Rayburn Reservoir | 16.80 | 28.75 | 05/31/1997 | Tommy Shelton |
| 10 | Mill Creek Lake | 16.77 | 03/01/1990 | Herchel Brickey | |
| 11 | Lake Fork | 16.75 | 25.50 | 03/08/1990 | Stephen Trepkus |
| 12 | Lake Fork | 16.63 | 27.00 | 02/28/1999 | Flo O'Brain |
| 13 | Lake Fork | 16.59 | 26.00 | 05/15/1987 | Guy Weatherspoon |
| 14 | Lake Fork | 16.54 | 25.00 | 02/27/1991 | Bill Reed |
| 15 | Lake Fork | 16.44 | 26.50 | 03/10/1996 | Chris Adams |
| 16 | Gibbons Creek Reservoir | 16.13 | 26.00 | 01/15/1988 | Troy Johnson |
| 17 | Lake Fork | 16.12 | 27.25 | 03/22/2002 | Jim Harrell |
| 18 | Lake Fork | 16.06 | 25.50 | 03/09/1988 | Tom Hallum |
| 19 | Lake Fork | 16.04 | 25.75 | 02/29/1992 | Gasper Cardinale |
| 20 | Possum Kingdom | 16.02 | 26.75 | 10/13/1989 | Scott Tongate |
| 21 | Caddo Lake | 16.01 | 25.50 | 04/13/1992 | Bobby Shaver |
| 22 | Lake Fork | 16.00 | 27.50 | 07/03/1989 | John Stanley |
| 23 | Lake Fork | 15.95 | 25.50 | 03/27/1991 | Wendall Atkinson |
| 24 | Lake Fork | 15.88 | 25.50 | 02/17/1990 | Jim Taylor |
| 25 | Merritt (Private) | 15.74 | 26.50 | 01/14/1995 | Kenneth Morris |
| 26 | O. C. Fisher Lake | 15.69 | 27.00 | 09/23/1996 | Charles Sirmons |
| 27 | Amistad Reservoir | 15.68 | 28.30 | 12/28/2005 | Tom Sutherland |
| 28 | Lake Fork | 15.65 | 27.50 | 05/28/1991 | Rex Thompson |
| 28 | Lake Fork | 15.65 | 25.25 | 03/22/2002 | Johnny Six |
| 30 | Lake Fork | 15.64 | 27.00 | 05/25/1999 | Charles Emich |
| 31 | Lake Fork | 15.61 | 26.13 | 05/08/1991 | Jim Gore |
| 32 | Lake Fork | 15.60 | 24.75 | 03/04/1993 | Walt Dosher |
| 33 | Amistad Reservoir | 15.58 | 27.00 | 03/11/1989 | Jay Hiler |
| 34 | Lake Fork | 15.53 | 27.00 | 04/19/1987 | Dennis Canada |
| 35 | Lake Fork | 15.51 | 25.00 | 09/23/1991 | Boyd Walker |
| 36 | Echo Lake | 15.50 | 25.75 | 02/07/1981 | John Alexander Jr. |
| 36 | Lake Fork | 15.50 | 25.25 | 02/21/2006 | Billy Pfeil |
| 38 | Lake Fork | 15.46 | 25.00 | 02/27/1992 | Bob Lancaster |
| 39 | Lake Fork | 15.41 | 25.00 | 02/27/1991 | Dennis Bassinger |
| 40 | Lake Fork | 15.38 | 28.50 | 03/17/1989 | Harold Stanley |
| 40 | Lake Fork | 15.38 | 26.00 | 08/18/1990 | Bill Howell |
| 40 | Lake Fork | 15.38 | 24.50 | 04/25/1992 | Randy Carroll |
| 40 | Possum Kingdom Lake | 15.38 | 26.25 | 02/14/1991 | Don Allison |
| 44 | Lake Fork | 15.34 | 27.00 | 09/28/1991 | John Alumbaugh |
| 45 | Toledo Bend Reservoir | 15.32 | 28.00 | 07/03/2000 | Eric Weems |
| 46 | Lake Fork | 15.31 | 25.00 | 03/12/1994 | Lowell Morris |
| 47 | Lake Fork | 15.28 | 25.75 | 04/12/1992 | Mark Bush |
| 48 | Welsh | 15.23 | 27.50 | 12/23/1983 | William Ockerhausen |
| 49 | Houston County Lake | 15.20 | 25.00 | 02/27/1988 | Terry Walling |
| 49 | Amistad Reservoir | 15.20 | 26.25 | 03/03/1990 | Lendall Prevatt |
| 49 | Lake Fork | 15.20 | 25.00 | 03/15/1990 | Scott Cupit |
Book your Lake Fork Bass Fishing Trip Today!
|
Local: 903-839-1511 Cell: 903-520-9313 |
Send Me
![]() |
![]() |
Moody@nctv.com
Mike Moody |
| Lake Fork Trip Info | Lake Fork Reservoir | Lake Fork Map | Texas Top 50 Bass | Home Page |
| Bass Fishing Pictures | Client Comments | Rates | Contact | Links |
Web Design by ETS Systems ©Copyright
2005-2006
® All Rights Reserved